PRODUCTS
| Flour, feed and steel silos are used to transport and/or transfer the product circulating in the system (wheat, flour, bran, corn, etc.) from one machine to another. In all systems the product is transported horizontally by means of screws. The conveying process is done by rotating the screws welded to the steel drawn pipes with the help of a reducer. The top cover at the outlet has an overflow sensor to prevent jamming. Manual sliding covers are made to facilitate the maintenance of screw augers used under the silos. It is manufactured as single and double shaft according to capacity. |
| TIP | Machine Dimensions (mm) | VOLUME ( D/DK ) | CAPACITY ( TPH / S ) | ||||
| A | B | C | D | ||||
| END / VH 16 | 3000 | 450 | 250 | 200 | 45 - 135 | 2 - 4 | |
| END / VH 18 | 3000 | 450 | 280 | 230 | 45 - 135 | 4 - 5 | |
| END / VH 20 | 3000 | 550 | 300 | 270 | 45 - 135 | 5 - 7 | |
| END / VH 22 | 3000 | 650 | 400 | 400 | 320 | 45 - 135 | 7 - 9 |
| END / VH 25 | 3000 | 750 | 500 | 350 | 45 - 135 | 9 - 14 | |
| END / VH 30 | 3000 | 850 | 600 | 400 | 45 - 135 | 14 - 21 | |
| END / VH 35 | 3000 | 900 | 700 | 450 | 45 - 135 | 21 - 33 | |
