PRODUCTS
| Rotoflow provides easy and smooth discharge of products such as wheat, flour and bran from silos. The lower bowl, which is connected to the main body with steel joints, is driven by a vibro motor and feeds the tube screw or conveyor, ensuring smooth discharge of the product in the silo. |
| Machine Dimensions (mm) | MOTOR | Weight ( kg) | ||||
| A | Ø B | Ø C | ||||
| END / RTW 60 | 450 | 220 | 600 | MVE 90/15 | 70 | |
| END / RTW 100 | 650 | 220 | 220 | 1000 | MVE 200/10 | 130 |
| END / RTW 120 | 730 | 270 | 1200 | MVE 200/10 | 195 | |
| END / RTW 160 | 840 | 270 | 1600 | MVE 400/10 | 345 | |
| END / RTW 200 | 1070 | 355 | 2000 | MVE 700/10 | 620 | |
