PRODUCTS
| Aspirator provides low pressure in conveying systems and grain cleaning machines in grain processing plants to prevent grain dust leakage. The machine collects dust, chaff and light substances from the wheat with the air flow it creates inside and sends it to the dust cyclone or filter. The fan blades rotating with the power coming from the electric motor create the required suction flow rate. We have fans with different capacities with different motor powers according to the needs. Thanks to their aerodynamic and robust structure, they provide an efficient working environment with minimum energy. |
| TIP | Machine Dimensions (mm) | MOTOR KW | DK | ||||||
| A | B | C | D | E | |||||
| END / ASP 3 | 400 x 250 | Ø260 | 810 | 900 | 660 | 3 | 1500 | ||
| END / ASP 5,5 | 400 x 300 | Ø300 | 1150 | 1150 | 1080 | 1080 | 910 | 5,5 | 1500 |
| END / ASP 7,5 | 400 x 300 | Ø300 | 1150 | 1080 | 910 | 7,5 | 1500 | ||
| END / ASP 11 | 450 x 400 | Ø400 | 1270 | 1220 | 1220 | 1230 | 11 | 1500 | |
| END / ASP 15 | 450 x 400 | Ø400 | 1270 | 1220 | 1220 | 1230 | 15 | 1500 | |
| END / ASP 22 | 550 x 550 | Ø500 | 1500 | 1600 | 1350 | 22 | 1500 | ||
| END / ASP 30 | 700 x 600 | Ø580 | 1650 | 1870 | 1550 | 30 | 1500 | ||
