PRODUCTS
| There is an aspiration fan system that vacuums the air through the filter cloths. The fan helps the dust to be captured by special polyester filter cloths with needles. Compressed air is blown into the filter cloth with the signal coming from the electronic program unit to the pulse valves, the dust adhering to the cloths is cleaned by shaking and the dust is included in the system. The differential pressure sensor warns the operator that the filter bags need to be changed or cleaned so that the equipment connected to it can operate at maximum efficiency. |
| TIP | Machine Dimensions (mm) | AIR DEMAND ( m ³ ) | FILTREME AREA ( m ² ) | ||||
| A | B | C | D | ||||
| END / FLT 4 | 1200 | 220 | Ø500 | Ø150 | 45m³ | 5,6m² | |
| END / FLT 9 | 1200 | 250 | Ø700 | Ø150 | 95m³ | 8m² | |
| END / FLT 16 | 1850 | 400 | Ø1000 | Ø260 | 112m³ | 11m² | |
| END / FLT 24 | 1850 | 400 | Ø1200 | Ø300 | 140m³ | 14,7m² | |
| END / FLT 36 | 1850 | 450 | Ø1350 | Ø350 | 183m³ | 21m² | |
| END / FLT 55 | 1850 | 470 | Ø1500 | Ø1500 | Ø400 | 237m³ | 30m² |
| END / FLT 72 | 1850 | 500 | Ø1750 | Ø500 | 271m³ | 38m² | |
